Fi-Med RAC Summit Program
The following schedule is subject to change.
Sunday, April 15, 2012
| Date | Time | Venue | Speaker | Topic |
|---|---|---|---|---|
| Sunday | 1:00pm | TBA | Adrian Velasquez | Licensee Meeting |
| Date | Time | Venue | Speaker | Topic |
Monday, April 16, 2012
| Date | Time | Venue | Speaker | Topic |
|---|---|---|---|---|
| Monday | 700am | Grand East | – | Continental Breakfast |
| 750am | Adrian Velasquez | Welcome | ||
| 800am | Frank Cohen | Healthcare and Analytics – Part I | ||
| 900am | – | Break | ||
| 915am | Grand East | Paul Spencer | Proper Coding & Documentation | |
| 1015am | – | Break | ||
| 1030am | Grand East | Carla Borda | Risk Transfer Options | |
| 1130am | Kennedy/Roosevelt | – | Lunch | |
| 100pm | Grand East | Dennis Mihale | How to Respond to a Payer Audit | |
| 200pm | – | Break | ||
| 215pm | Grand East | Thomas Force | Leveling the Playing Field | |
| 315pm | – | Break | ||
| 330pm | Grand East | Jared Krawczyk, Paul Spencer | Mitigating Audit Risk | |
| 500pm | Blu | FiMed | Social | |
| Date | Time | Venue | Speaker | Topic |
Tuesday, April 17, 2012
| Date | Time | Venue | Speaker | Topic |
|---|---|---|---|---|
| Tuesday | 700am | Grand East | – | Continental Breakfast |
| 750am | Christine Krause | Welcome Back | ||
| 800am | Frank Cohen | Healthcare and Analytics – Part II | ||
| 900am | – | Break | ||
| 915am | Grand East | Patrick Marion | Surviving an Audit | |
| 1015am | – | Break | ||
| 1030am | Grand East | Expert Panel Discussion | TBA | |
| 1130am | Kennedy/Roosevelt | – | Lunch | |
| 100pm | Grand East | Penny Osmon | ICD-10:Information Overload | |
| 200pm | – | Break | ||
| 215pm | Grand East | Barbara Zabawa | Stepping Up Enforcement | |
| 315pm | – | Break | ||
| 330pm | Grand East | Ernie de los Santos | RAC Team Best Practices | |
| 445pm | Adrian Velasquez | Wrap Up | ||
| Date | Time | Venue | Speaker | Topic |








[...] receive a contingency fee if the patient can be held liable for the denied reimbursement amounts. rac audits, rac audit, recovery audit [...]
[...] medicare rac audits, rac audits medicare, rac audits [...]
[...] rac audits, revenue cycle management best practices, revenue cycle management Categories Uncategorized [...]